*Nie wliczając punktów pozycyjnych w grach wielozespołowych
Rank | Team | City | Time | Points* | Photo |
1 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
2 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
3 | (Team Name) | (City Name) | 80mins 54secs | 110 |
Rank | Team | City | Time | Points* | Photo |
1 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
2 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
3 | (Team Name) | (City Name) | 80mins 54secs | 110 |
Rank | Team | City | Time | Points* | Photo |
1 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
2 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
3 | (Team Name) | (City Name) | 80mins 54secs | 110 |
Rank | Team | City | Time | Points* | Photo |
1 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
2 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
3 | (Team Name) | (City Name) | 80mins 54secs | 110 |
Rank | Team | City | Time | Points* | Photo |
1 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
2 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
3 | (Team Name) | (City Name) | 80mins 54secs | 110 |
Rank | Team | City | Time | Points* | Photo |
1 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
2 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
3 | (Team Name) | (City Name) | 80mins 54secs | 110 |
Rank | Team | City | Time | Points* | Photo |
1 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
2 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
3 | (Team Name) | (City Name) | 80mins 54secs | 110 |
Rank | Team | City | Time | Points* | Photo |
1 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
2 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
3 | (Team Name) | (City Name) | 80mins 54secs | 110 |
Rank | Team | City | Time | Points* | Photo |
1 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
2 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
3 | (Team Name) | (City Name) | 80mins 54secs | 110 |
Rank | Team | City | Time | Points* | Photo |
1 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
2 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
3 | (Team Name) | (City Name) | 80mins 54secs | 110 |
Rank | Team | City | Time | Points* | Photo |
1 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
2 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
3 | (Team Name) | (City Name) | 80mins 54secs | 110 |
Rank | Team | City | Time | Points* | Photo |
1 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
2 | (Team Name) | (City Name) | 80mins 54secs | 110 | |
3 | (Team Name) | (City Name) | 80mins 54secs | 110 |
*Nie wliczając punktów pozycyjnych w grach wielozespołowych